

Sl. No. |
Item | Unit | 2012 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
I | Births per thousand population | ||||||
Total | Rate per '000 | 30.43 | 20.70 | 8.25 | 10.91 | 27.25 | |
Rural | " | 8.53 | 0.37 | -- | -- | 6.42 | |
Urban | " | 40.21 | 41.85 | 8.25 | 10.91 | 36.91 | |
II | Deaths per thousand population | ||||||
Total | Rate per '000 | 9.20 | 7.07 | 3.35 | 3.86 | 8.42 | |
Rural | " | 5.68 | 4.71 | -- | -- | 5.43 | |
Urban | " | 10.77 | 9.51 | 3.35 | 3.86 | 9.81 | |
III | Infant Mortality Rate (Deaths per thousand live births) | ||||||
Total | Rate per '000 | 27.16 | 7.75 | -- | -- | 24.03 | |
Rural | " | 3.05 | 44.44 | -- | -- | 3.68 | |
Urban | " | 29.45 | 7.41 | -- | -- | 25.87 |
Source: Local Administration Department, Puducherry