

STATE DOMESTIC PRODUCT
GSDP SECTORAL CONTRIBUTION, ANNUAL GROWTH RATE AND PER CAPITA INCOME FOR THE U.T. OF PUDUCHERRY
(Rs. in Crore)
BASE YEAR (2011-12) at current prices as on 01-08-2019 | |||||||||
---|---|---|---|---|---|---|---|---|---|
YEAR | PRIMARY | * % | SECONDARY | * % | TERTIARY | * % | GSDP | AGR | PCI (In RS.) |
2011-12 | 1143.83 | 6.80 | 7887.47 | 46.90 | 7786.71 | 46.30 | 16818.01 | - | 119649 |
2012-13 | 1455.21 | 7.71 | 8137.18 | 43.11 | 9283.06 | 49.18 | 18875.45 | 12.23 | 130548 |
2013-14 | 1613.29 | 7.38 | 10339.97 | 47.28 | 9916.86 | 45.34 | 21870.12 | 15.87 | 148147 |
2014-15 | 1687.80 | 7.48 | 9612.33 | 42.58 | 11273.83 | 49.94 | 22573.96 | 3.22 | 146921 |
2015-16 | 1818.52 | 6.83 | 12097.24 | 45.47 | 12694.93 | 47.70 | 26616.54 | 17.91 | 172727 |
2016-17 | 2082.25 | 7.04 | 13262.56 | 44.85 | 14227.86 | 48.11 | 29572.67 | 11.11 | 187357 |
2017-18(P) | 2272.76 | 6.90 | 14732.49 | 44.69 | 15956.86 | 48.41 | 32962.11 | 11.46 | 203583 |
2018-19(QE) | 2587.82 | 7.06 | 16294.90 | 44.45 | 17773.71 | 48.49 | 36656.43 | 11.21 | 220461 |
* % -Sectoral Contribution
AGR- Annual Growth Rate
PCI - Per Capita Income
P-Provisional
QE - Quick Estimates