

Sl. No. |
Item | Unit | 2012 January - December |
|||
---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | |||
I | Tourist Arrivals | |||||
Foreign | Nos. | 52,295 | 636 | -- | -- | |
Indian (Domestic Tourist) |
" | 759409 | 207859 | 7771 | 6675 | |
II | Accommodation | |||||
a. | No. of Rooms | " | NA |
|||
i. | Air-conditioned Rooms | " | ||||
ii. | Non Air-conditioned Rooms | " | ||||
b. | No. of Beds | |||||
i. | Air-conditioned Rooms | |||||
ii. | Non Air-conditioned Rooms | |||||
c. | No. of Dormitory Rooms | " | ||||
d. | No. of Dormitory Beds | " |
Source: Tourism Department, Puducherry