State-wise Population - 2012

State
Code
India / States/Union Territories Population  Percentage share in Total Population Sex 
Ratio
Persons Male Female
  INDIA 1210193422 623724248 586469174 100 940
01 Jammu & Kashmir 12548926 6665561 5883365 1.04 883
02 Himachal Pradesh 6856509 3473892 3382617 0.57 974
03 Punjab 27704236 14634819 13069417 2.29 893
05 Uttarakhand 10116752 5154178 4962574 1.38 963
06 Haryana 25353081 13505130 11847951 2.09 877
08 Rajasthan 68621012 35620086 33000926 5.67 926
09 Uttarpradesh 199581477 104596415 94985062 16.49 908
10 Bihar 103804637 54185347 49619290 7.00 916
11 Sikkim 607688 321661 286027 0.05 889
12 Arunachal Pradesh 1382611 720232 662379 0.11 920
13 Nagaland 1980602 1025707 954895 0.16 931
14 Manipur 2721756 1369764 1351992 0.22 987
15 Mizoram 1091014 552339 538675 0.09 975
16 Tripura 3671032 1871867 1799165 0.30 961
17 Meghalaya 2964007 1492668 1471339 0.24 986
18 Assam 31169272 15954927 15214345 2.58 954
19 West Bengal 91347736 46927389 44420347 2.72 947
20 Jharkkand 32966238 16931688 16034550 2.72 947
21 Orissa 41947358 21201678 20745680 3.47 978
22 Chattisgarh 25540196 12827915 12712281 2.11 991
23 Madhya Pradesh 72597565 37612920 34984645 6.00 930
24 Gujarat 60383628 31482282 28901346 4.99 918
27 Maharashtra 112372972 58361397 54011575 9.29 925
28 Andhra Pradesh 84665533 42509881 42155652 8.58 992
29 Karnataka 61130704 31057742 30072962 5.05 968
30 Goa 1457723 740711 717012 0.12 968
32 Kerala 33387677 16021290 17366387 2.76 1084
33 Tamilnadu 72138958 36158871 35980087 5.96 995
Back To Previous Page | Page last updated date: 06-02-2019