STATE INCOME - 2011

(Base Year 2004-05)

(` in Crores)

Sl.No. Item 2009-10 2010-11 2011-12(BE)
1 Plan Expenditure 1449.93 1562.50 2750.00
2 Tax-GSDP Ratio in % 7.65 8.90 15.00
3 Public Debt-GSDP Ratio in % 29.39 32.77 35.00
4 Revenue Deficit 242.12 466.03 94.81
5 Fiscal Deficit 575.31 905.81 966.42
6 Primary Deficit 275.05 566.31 567.42
7 GSDP at Current Prices      
7(a) Primary Sector 560.28 589.81 614.86
7(b) Secondary Sector 5190.82 5641.43 6137.28
7(c) Tertiary sector 5592.92 6697.82 8109.83
8 GSDP at Constant Prices      
8(a) Primary Sector 488.45 506.53 526.08
8(b) Secondary Sector 4500.19 4976.37 5555.14
8(c) Tertiary sector 4562.18 4834.60 5367.17
9 NSDP at Current Prices      
9(a) Primary Sector 525.14 551.87 573.52
9(b) Secondary Sector 4550.22 5008.98 5507.64
9(c) Tertiary sector 5013.42 5950.75 7138.64
9(d) Per Capita Income( in `) 88158.00 98719 104778
10 NSDP at Constant Prices      
10(a) Primary Sector 458.07 471.13 484.26
10(b) Secondary Sector 3935.51 4392.51 4923.07
10(c) Tertiary sector 4157.42 4387.41 4871.64
10(d) Per Capita Income (in `) 74720 79333 81469
Back To Previous Page | Page last updated date: 11-02-2019