State Income - 2010

Sl.
No.
Item / Details Unit 2007-08
 
2008-09
(P)
2009-10
(QE)
1 Share of G.S.D.P. by sectors (at current prices)  
1.1 Share of Primary Sector ` In crore 407.22 433.63 463.07
1.2 Share of Secondary Sector " 4749.01 5134.18 5565.68
1.3 Share of Tertiary Sector " 4232.81 4694.94 5226.48
  Total " 9389.04 10262.75 11255.23
2 At current prices(NSDP) ` In crore 8266.64 8858.54 9471.86
3 At constant prices(NSDP) " 7071.36 7535.72 7976.95
4 Projected Population ('00) In Nos. 11023 11232 11444
5 Per Capita Income        
  (a)At Current Prices In ` 74994 78869 82767
  (b) At Constant Prices " 64151 67092 69704

Source: Directorate of Economics and Statistics
P- Provisional
QE-Quick Estimate

State Income - graph

Back To Previous Page | Page last updated date: 14-02-2019