

Sl.No. | Item / Details | Unit | 2006-07 | 2007-08 |
---|---|---|---|---|
Actuals | R.E | |||
1 | 2 | 3 | 4 | 5 |
NSDP | ||||
1 | At current prices(NSDP) | Rs. in lakh | 623077 | 700228 |
2 | At constant prices(NSDP) | " | 351410 | 393896 |
3 | Share of G S.D.P. by sectors (at current prices) | |||
3.1 | Share of Primary Sector | Rs.in lakh | 34707 | 37178 |
3.2 | Share of Secondary Sector | " | 347921 | 396916 |
3.3 | Share of Tertiary Sector | " | 336737 | 378790 |
Total | 719365 | 812884 | ||
4 | Per Capita Income | |||
(a)At Current Prices | Rs. | 57596 | 63524 | |
(b) At Constant Prices | Rs. | 32484 | 35734 |
Note: Regional wise data not available