

SELECTED SOCIO - ECONOMIC INDICATORS
Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
---|---|---|---|---|---|---|---|
Area | - | - | - | - | - | - | - |
Area | 2011 Census |
Sq.km. | 294 | 157 | 9 | 30 | 490 |
Density | " | per sq.km. | 3232 | 1275 | 4846 | 1854 | 2547 |
Towns | " | ” | 3 | 1 | 1 | 1 | 6 |
Population | 2011 Census |
- | 950289 | 200222 | 41816 | 55626 | 1247953 |
Urban Population | " | % | 69.2 | 49.0 | 100 | 100 | 68.3 |
Rural Population | " | % | 30.8 | 51.0 | -- | -- | 31.7 |
Male | " | % | 49.3 | 48.9 | 45.8 | 49.1 | 49.1 |
Female | " | % | 50.7 | 51.1 | 54.2 | 50.9 | 50.9 |
Decadal growth | " | % | 29.2 | 17.2 | 13.5 | 77.2 | 28.1 |
Sex ratio | " | per ‘000 Males | 1029 | 1047 | 1184 | 1038 | 1037 |
Literacy rate | - | - | - | - | - | - | - |
Persons | 2011 Census |
% | 85.4 | 87.1 | 97.9 | 79.5 | 85.8 |
Male | " | % | 91.2 | 92.4 | 98.6 | 82.8 | 91.3 |
Female | " | % | 79.9 | 82.0 | 97.3 | 76.4 | 80.7 |
Rain fall | June'12 to May'13 | mm | 992.6 | 1259.6 | 4705.2 | 1396.8 | -- |
Agriculture | - | - | - | - | - | - | - |
Net area sown | 2012-13# | in Hect. | 10069 | 4847 | 579 | 636 | 16131 |
Gross area irrigated | " | " | 16054 | 4953 | 24 | 473 | 21504 |
Foodgrains Production | " | M.T | 28339 | 11248 | -- | 1693 | 41280 |
Fish Production | - | - | - | - | - | - | - |
Marine | 2012 | M.T | 13873.200 | 14130.319 | 5428.500 | 2646.060 | 36078.079 |
Inland | " | " | 1936.500 | 2707.500 | -- | 619.000 | 5263.000 |
Animal Husbandry | - | - | - | - | - | - | - |
Milk Production | 2012-13 | M.T | 34890 | 10777 | 374 | 992 | 47033 |
Egg Production | - | in. lakh No. | 62.06 | 45.88 | 1.35 | 3.63 | 112.92 |
Public Health (Government of Puducherry Institutions) | - | - | - | - | - | - | - |
Hospitals | 2012-13 | No. | 5 | 1 | 1 | 1 | 8 |
Dental College and Hospital | " | " | 1 | -- | -- | -- | 1 |
Chest Clinic | " | " | 1 | -- | -- | -- | 1 |
Primary Health Centres | " | " | 27 | 11 | 1 | -- | 39 |
Community Health Centres | " | " | 2 | 1 | 1 | ss | 4 |
SELECTED SOCIO - ECONOMIC INDICATORS
Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
---|---|---|---|---|---|---|---|
Sub-Centres | 2012-13 | No. | 55 | 17 | 4 | 5 | 81 |
ESI Dispensaries | " | " | 11 | 2** | 1 | 1 | 15 |
Doctors # | 2012-13 | " | 406 | 95 | 41 | 33 | 575 |
Nurses # | " | " | 764 | 258 | 80 | 47 | 1149 |
Beds | 2012-13 | " | 3993 | 641 | 205 | 100 | 4939 |
Birth Rate | 2012 | Rate per '000 | 30.43 | 20.70 | 8.25 | 10.91 | 27.25 |
Death Rate | " | " | 9.20 | 7.07 | 3.35 | 3.86 | 8.42 |
Infant Mortaility Rate | " | " | 27.16 | 7.75 | -- | -- | 24.03 |
Education | - | - | - | - | - | - | - |
Primary | - | - | - | - | - | - | - |
i. No. of Institutions | 2012-13 | No. | 186 | 79 | 14 | 15 | 294 |
ii. No. of Students | " | " | 14724 | 5370 | 1540 | 2137 | 23771 |
Middle | " | - | - | - | - | - | - |
i. No. of Institutions | " | No. | 72 | 26 | 7 | -- | 105 |
ii. No. of Students | " | " | 13194 | 4217 | 2384 | -- | 19795 |
Secondary | " | - | - | - | - | - | - |
i. No. of Institutions | " | No. | 121 | 38 | 6 | 15 | 180 |
ii. No. of Students | " | " | 47243 | 14836 | 1672 | 7090 | 70841 |
Higher Secondary | " | - | - | - | - | - | 0 |
i. No. of Institutions | " | No. | 108 | 20 | 6 | 1 | 135 |
ii. No. of Students | " | " | 115237 | 14141 | 4034 | -- | 133412 |
Teacher Pupil Ratio | - | - | - | - | - | - | - |
Primary | 2012-13 | - | 1:15 | 1:16 | 1:18 | 1:20 | 1:16 |
Middle | " | - | 1:17 | 1:18 | 1:27 | -- | 1:18 |
Secondary | " | - | 1:30 | 1:24 | 1:16 | 1:28 | 1:28 |
Higher Secondary | " | - | 1:26 | 1:24 | 1:18 | 1:20 | 1:25 |
No. of girls per 100 boys | - | - | - | - | - | - | - |
Primary | 2012-13 | No. | 95 | 97 | 99 | 94 | 95 |
Middle | " | " | 96 | 90 | 88 | 105 | 95 |
Secondary | " | " | 94 | 91 | 93 | 87 | 93 |
Higher Secondary | " | " | 114 | 138 | 94 | 113 | 117 |
SELECTED SOCIO - ECONOMIC INDICATORS
Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
---|---|---|---|---|---|---|---|
Public Distribution System | - | - | - | - | - | - | - |
No.of Fair Price Shops | 2012-13 | No. | 385 | 91 | 18 | 22 | 516 |
Ration shops run by Co-opertive institutions |
" | - | 358 | 82 | 18 | 22 | 480 |
Banking | - | - | - | - | - | - | - |
No. of Scheduled Commercial Banks/ Branches |
As on March 2012 | No. | 146 | 44 | 9 | 6 | 205 |
Deposits | - | ` in crore |
7055.70 | 1096.66 | 416.26 | 143.84 | 8712.46 |
Credit | - | “ | 5347.23 | 1165.89 | 152.34 | 83.69 | 6749.15 |
Population per Bank | - | No. | 6484 | 4552 | 4659 | 9269 | 6070 |
Transport | - | - | - | - | - | - | - |
Road length (by PWD) | 2012-13 | km. | 478.354 | 188.417 | 25.879 | 33.455 | 726.105 |
Regd. Motor vehicle | During 2012-13 | No. | 20150 | 8393 | 1192 | 593 | 60328 |
Tourism | - | - | - | - | - | - | - |
Tourist arrival | 2012 | - | - | - | - | - | - |
i. Foreign Tourist | " | No | 52295 | 636 | -- | -- | 52931 |
ii. Domestic Tourist | " | “ | 759409 | 207859 | -- | -- | 967268 |
Co-operative | - | - | - | - | - | - | - |
No. of Societies | 2012-13 | No. | 367 | 81 | 29 | 43 | 520 |
Membership | " | '000 Nos | 460 | 72 | 45 | 23 | 600 |
Primary Agricultural Credit Societies | " | No. | 47 | 6 | 1 | -- | 54 |
Membership | " | " | 108990 | 11520 | 180 | -- | 120690 |
State Income | - | - | - | - | - | - | - |
Gross State Domestic Product (at Current prices) | 2012-13 (QE) |
` in crore | - | - | - | - | 17192 |
Net State Domestic Product (at Current prices) | " | " | - | - | - | - | 15887 |
Per Capita Income (at Current Prices) |
" | in ` | - | - | - | - | 122653 |
** 1 Part time dispensary
# Provisional
SELECTED SOCIO - ECONOMIC INDICATORS FOR PUDUCHERRY AND INDIA
Sl. No. |
Description | Puducherry | All India |
---|---|---|---|
1 | Per capita Income at current prices ( in `) (2012-13 QE) | 122653 | 68757 |
2 | Birth Rate % (SRS) | 16.1 | 21.8 |
3 | Infant Mortality Rate(Per 1000) (SRS) | 19 | 44 |
4 | Literacy Rate (%) (2011 Census) | 85.8 | 74.04 |
5 | Gender Gap in Literacy (%) ( 2009-10) | 10.9 | 16.68 |
6 | Sex Ratio Per 1000 males | 1037 | 940 |
7 | Villages Electrified (%) | 100 | 94.5 |
8 | Per capita consumption of Electricity ( Kwh) 2009-10 |
1743.37 | 778.71 |
9 (a) |
Net Enrollment ratio at primary level (2008-09) | 85.19 | - |
(b) | Upper Primary Level (2008-09) | 79.37 | 56.22 |
10 | Drop Out rates Class 1-X (2008-09) | 7.34 | 52.76 |
11 | Gender Parity Index Class 1-XII (2009-10) |
1.08 | 0.95 |
Source: Web sites of various Ministries of GOI.