

Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
---|---|---|---|---|---|---|---|
Area | |||||||
Area | 2001 Census |
Sq.km. | 293 | 160 | 9 | 17 | 479 |
Density | " | per sq.km. | 2510 | 1067 | 4092 | 1847 | 2034 |
Towns | " | No. | 3 | 1 | 1 | 1 | 6 |
Population | 2001 Census |
lakh | 7.35 | 1.71 | 0.37 | 0.31 | 9.74 |
Urban Population | " | % | 68.81 | 43.58 | 100.00 | 100.00 | 66.57 |
Rural Population | " | % | 31.19 | 56.42 | -- | -- | 33.43 |
Male | " | % | 50.2 | 49.5 | 46.6 | 50.6 | 49.98 |
Female | " | % | 49.8 | 50.5 | 53.4 | 49.4 | 50.02 |
Decadal growth | " | % | 20.88 | 17.22 | 10.11 | 54.67 | 20.62 |
Sex ratio | " | per ‘000 Males | 990 | 1022 | 1147 | 975 | 1001 |
Literacy rate | |||||||
Persons | 2001 Census |
% | 80.66 | 81.94 | 95.66 | 73.72 | 81.24 |
Male | " | % | 88.44 | 89.40 | 97.64 | 78.82 | 88.62 |
Female | " | % | 72.84 | 74.68 | 93.98 | 68.50 | 73.90 |
Projected Population - 2008 | in lakh | 8.39 | 1.90 | 0.39 | 0.41 | 11.10 | |
Rain fall | 2007-08 | mm | 1417 | 1542 | 4030 | 1142 | -- |
Agriculture | |||||||
Net area sown | 2006-07 | in Hect. | 12577 | 6650 | 626 | 632 | 20485 |
Total area irrigated | " | " | 20654 | 6887 | 44 | 598 | 28183 |
Foodgrains Production | " | in M.T | 42480 | 17672 | -- | 2221 | 62373 |
Fish Production | |||||||
Marine | 2007-08 | M.T | 18860 | 8478 | 3856 | 2079 | 33273 |
Inland | " | " | 3321 | 1570 | - | 1028 | 5510 |
Animal Husbandry | |||||||
Milk Production | 2007-08 | M.T | 32833 | 10909 | 421 | 766 | 44929 |
Egg Production | " | in. lakh | 75.88 | 28.26 | 1.52 | 2.64 | 108.30 |
Public Health (Government of Puducherry Institutions) | |||||||
Hospitals | 2007-08 | No. | 5 | 1 | 1 | 1 | 8 |
Chest Clinic | " | " | 1 | -- | -- | -- | 1 |
Primary Health Centres | " | " | 27 | 11 | 1 | -- | 39 |
Community Health Centres | " | " | 2 | 1 | 1 | -- | 4 |
Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
---|---|---|---|---|---|---|---|
Sub-Centres | 2007-08 | No. | |||||
Urban | " | " | 17 | -- | 4 | 4 | 25 |
Rural | " | " | 35 | 17 | -- | -- | 52 |
ESI Dispensaries | " | " | 11 | 1 | 1 | 1 | 14 |
Doctors* | " | " | 410 | 98 | 43 | 35 | 586 |
Nurses* | " | " | 847 | 278 | 86 | 60 | 1271 |
Beds | " | " | 1625 | 628 | 203 | 100 | 2556 |
Education | |||||||
Primary | |||||||
i. No. of Institutions | 2007-08 | No. | 208 | 74 | 15 | 12 | 309 |
ii. No. of Students | " | " | 25810 | 5694 | 2253 | 2948 | 36705 |
Middle | |||||||
i. No. of Institutions | " | No. | 81 | 24 | 5 | 2 | 112 |
ii. No. of Students | " | " | 19678 | 6896 | 1594 | 908 | 29076 |
Secondary | |||||||
i. No. of Institutions | " | No. | 113 | 33 | 6 | 11 | 163 |
ii. No. of Students | " | " | 49996 | 14069 | 2469 | 5706 | 72240 |
Higher Secondary | |||||||
i. No. of Institutions | " | No. | 74 | 15 | 5 | 1 | 95 |
ii. No. of Students | " | " | 90999 | 12671 | 4646 | 348 | 108664 |
Teacher Pupil Ratio | |||||||
Primary | 2007-08 | 1:20 | 1:17 | 1:26 | 1:61 | 1:21 | |
Middle | " | 1:20 | 1:21 | 1:20 | 1:82 | 1:21 | |
High/Higher Sec. | " | 1:26 | 1:26 | 1:21 | 1:26 | 1:26 | |
No. of girls per 100 boys | |||||||
Primary | 2007-08 | No. | 99 | 139 | 89 | 106 | 105 |
Middle | " | " | 108 | 84 | 88 | 108 | 101 |
High/Higher Sec. | " | " | 93 | 95 | 94 | 95 | 93 |
Public Distribution System | |||||||
No.of Fair Price Shops | 2007 | No. | 324 | 88 | 18 | 18 | 448 |
Ration shops run by Co-operative institutions |
263 | 68 | 18 | 18 | 367 |
Item | Year | Unit | Puducherry | Karaikal | Mahe | Yanam | Union Territory |
---|---|---|---|---|---|---|---|
Labour and Employment * | |||||||
State Government Employees | 2006-07 | No. | 23391 | 5295 | 1549 | 1036 | 31271 |
Central Government Employees | " | " | 4064 | 85 | 54 | 57 | 4260 |
Autonomous Bodies Employees | " | " | 6797 | 782 | 106 | 103 | 7788 |
Local Bodies Employees | " | " | 2034 | 490 | 61 | 96 | 2681 |
Banking | |||||||
No. of Scheduled Commercial Banks/Branches |
As on March 2008 | No. | 75 | 22 | 5 | 2 | 104 |
Deposits | " | Rs. in crore |
3869 | 617 | 185 | 51 | 4722 |
Credit | " | " | 2003 | 255 | 52 | 23 | 2332 |
Population per Office | " | No. | 11187 | 8663 | 7877 | 20493 | 10673 |
Transport | |||||||
Road length (by PWD) | 2007-08 | km. | 440.344 | 188.417 | 22.319 | 26.445 | 677.525 |
Regd. Motor vehicle | 2006-07 | No. | 323584 | 51192 | 5526 | 5015 | 385317 |
Tourism | |||||||
Tourist arrival | |||||||
i. Foreign Tourist | 2007 | No | 57265 | 417 | -- | -- | 57682 |
ii. Domestic Tourist | " | " | 655056 | 143472 | -- | -- | 798528 |
Co-operative | |||||||
No. of Societies | 2005-06 | No. | 357 | 85 | 25 | 34 | 501 |
Membership | " | Nos | 389967 | 94142 | 36630 | 16787 | 537526 |
Primary Agricultural Credit Socities | " | No. | 46 | 6 | 1 | -- | 53 |
Membership | " | " | 66260 | 9788 | 177 | -- | 76225 |
Rural Development | |||||||
No. of groups formed under SGSY | 2007-08 | No. | 195 | 60 | -- | 14 | 269 |
No. of Houses constructed under IAY | " | " | 76 | 22 | -- | 3 | 101 |
Mandays generated under SGRY | " | Lakh Mandays | 0.105 | 0.28 | 0.001 | 0.023 | 0.409 |
* Provisional |