

Sl. No. |
Item / Details | Unit | 2012-13 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
1 | Swarn Jayanti Gram Swarozgar Yojana (SGSY) | No.of groups formed | 131 | 11 | -- | -- | 142 |
2 | Indira Awaas Yojana (IAY) | No.of houses constructed | 10 | 5 | -- | -- | 15 |
3 | Total Sanitation Campaign (TSC) | No. of Household Latrines constructed | 72 | 10 | -- | -- | 82 |
No. of Community Sanitary Complex Constructed | -- | -- | -- | -- | -- | ||
4 | Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) | No. of works completed | 53 | 491 | -- | -- | 544 |
Mandays generated (in lakh) |
5.45 | 3.19 | -- | -- | 8.64 |
Source: D.R.D.A, Puducherry