

Sl. No. | Item / Details | Unit | 2007-08 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Swarn jayanti Gram Swarozgar Yojana (SGSY) | No.of groups formed | 195 | 60 | - | 14 | 269 |
2 | Indira Awaas Yojana (IAY) | No.of houses constructed |
76 | 22 | - | 3 | 101 |
3 | Total Sanitation Campaign (TSC) | No. of Household Latrines constructed |
148 | 80 | 30 | - | 258 |
No. of community Sanitary Complex Constructed | 1 | 1 | - | - | 2 | ||
4 | Sampoorna Gramin Rozgar Yojana (SGRY) | No. of works completed | 22 | 51 | 1 | 5 | 79 |
Mandays generated (in lakh) |
0.105 | 0.280 | 0.001 | 0.023 | 0.409 |