ROADS AND TRANSPORT - 2011
| Sl. No. |
Item | Unit | 2010-11 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| I | Roads | ||||||
| 1 | Length of Roads(P.W.D.) | Kms. | |||||
| (a) National Highways | " | 41.628 | 21.400 | 1.988 | -- | 65.016 | |
| (b) State Highways | " | 36.277 | 0.525 | 1.478 | -- | 38.280 | |
| (c) Major District Roads | " | 25.557 | -- | -- | -- | 25.557 | |
| (d) Other District Roads | " | 163.579 | 67.736 | 22.299 | 26.445 | 280.059 | |
| (e) Rural Roads | " | 177.241 | 98.756 | -- | -- | 275.997 | |
| Total | " | 444.282 | 188.417 | 25.765 | 26.445 | 684.909 | |
| 2 | Length of Roads (Municipalities) |
" | 472.027 | 149.680 | 109.545 | 46.348 | 777.600 |
| 3 | Length of Roads (Commune Panchayats) |
" | 1282.686 | 504.589 | -- | -- | 1787.275 |
| II | Motor Vehicles | ||||||
| No. of Motor Vehicles Registered |
Nos. | 58965 | 13427 | 799 | 483 | 73674 | |
Source: Public Works Department, Local Administration & Transport Department
Back To Previous Page | Page last updated date: 12-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73759











