

Sl. No. | Item / Details | Unit | 2007-08 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
I | Roads | ||||||
1 | Length of Roads(P.W.D.) | Kms. | |||||
(a) National Highways | " | 41.628 | 21.400 | 1.988 | - | 65.016 | |
(b) State Highways | " | 36.277 | 0.525 | - | - | 36.802 | |
(c) Major District Roads | " | 179.401 | 67.736 | 20.331 | 26.445 | 293.913 | |
(d) Rural Roads | " | 183.038 | 98.756 | - | - | 281.794 | |
Total | " | 440.344 | 188.417 | 22.319 | 26.445 | 677.525 | |
2 | Length of Roads * (Municipalities) |
" | 393.223 | 156.551 | 4.115 | 39.334 | 593.223 |
3 | Length of Roads * (Commune Panchayats) |
" | 928.007 | 303.582 | -- | -- | 1231.589 |
II | Motor Vehicles | ||||||
No. of Motor Vehicles Registered |
Nos. | 45133 | 5850 | 556 | 388 | 51927 |
* Provisional