Roads and Transport
| Sl. No. |
Item | Unit | 2013-14 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| I | Roads | ||||||
| 1 | Length of Roads(P.W.D.) | Kms. | |||||
| (a) National Highways | " | 41.578 | 21.400 | 1.988 | -- | 64.966 | |
| (b) State Highways | " | 36.623 | 0.525 | 3.471 | -- | 40.619 | |
| (c) Major District Roads | " | - | - | - | - | - | |
| (d) Other District Roads | " | 195.209 | 67.736 | 20.42 | 30.895 | 314.260 | |
| (e) Rural Roads | " | 185.946 | 98.756 | -- | 6.23 | 290.932 | |
| Total | " | 459.356 | 188.417 | 25.879 | 37.125 | 710.777 | |
| 1 | Length of Roads * (Municipalities) |
" | 615.063 | 150.340 | 116.461 | 49.339 | 931.203 |
| 2 | Length of Roads * (Commune Panchayats) |
" | 929.019 | 289.983 | 0 | 0 | 1219.002 |
| II | Motor Vehicles | ||||||
| No. of Motor Vehicles Registered |
Nos. | 42930 | 6797 | 1409 | 513 | 51649 | |
As on 31st March,2013
Back To Previous Page | Page last updated date: 06-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73978











