

Consumer Price Index for Industrial Workers
Year | Puducherry | All India |
---|---|---|
Base 1982=100 | ||
1998 | 464 | 405 |
1999 | 467 | 424 |
2000 | 477 | 441 |
2001 | 482 | 458 |
2002 | 510 | 477 |
2003 | 543 | 496 |
2004 | 556 | 514 |
2005 | 580 | 536 |
Base 2001=100 | ||
2006 | 123 | 123 |
2007 | 130 | 131 |
2008 | 146 | 142 |
2009 | 155 | 157 |
2010 | 173 | 176 |
2011 | 184 | 191 |
2012 | 209 | 209 |
2013 July | 242 | 235 |
Linking factor for New Base Year :All India 4.63
Linking factor for New Base Year:Puducherry 4.88