

Consumer Price Index for Industrial Workers
Year | All India | Puducherry |
---|---|---|
1 | 2 | 3 |
Base 1982=100 | ||
1998 | 405 | 464 |
1999 | 424 | 467 |
2000 | 441 | 477 |
2001 | 458 | 482 |
2002 | 477 | 510 |
2003 | 496 | 543 |
2004 | 514 | 556 |
2005 | 536 | 580 |
Base 2001=100 | ||
2006 | 123 | 123 |
2007 | 131 | 130 |
Oct-08 | 148 | 153 |
Linking factor for New Base Year:All India 4.63
Linking factor for New Base Year:Puducherry 4.88