

POPULATION-2013 CENSUS
Sl. No. |
Item | Unit | Puducherry | Karaikal | Mahe | Yanam | State |
---|---|---|---|---|---|---|---|
1 | Population | ||||||
Male | Nos. | 468258 | 97809 | 19143 | 27301 | 612511 | |
Female | " | 482031 | 102413 | 22673 | 28325 | 635442 | |
Total | 950289 | 200222 | 41816 | 55626 | 1247953 | ||
2 | Rural | % | 30.8 | 51.0 | -- | -- | 31.7 |
Male | Nos. | 144769 | 50138 | -- | -- | 194907 | |
Female | " | 148311 | 51982 | -- | -- | 200293 | |
3 | Urban | % | 69.2 | 49.0 | 100 | 100 | 68.3 |
Male | Nos. | 323489 | 47671 | 19143 | 27301 | 417604 | |
Female | " | 333720 | 50431 | 22673 | 28325 | 435149 | |
4 | Literates | ||||||
Male | Nos. | 380946 | 79903 | 16610 | 19919 | 497378 | |
Female | " | 345703 | 75013 | 19860 | 19355 | 459931 | |
5 | Scheduled Caste | % | 16.0 | 17.7 | 0.3 | 15.2 | 15.7 |
Rural | Nos. | 85624 | 24801 | -- | -- | 110425 | |
Male | " | 41680 | 12113 | -- | -- | 53793 | |
Female | " | 43944 | 12688 | -- | -- | 56632 | |
Urban | " | 66782 | 10547 | 144 | 8427 | 85900 | |
Male | " | 32449 | 5093 | 77 | 4100 | 41719 | |
Female | " | 34333 | 5454 | 67 | 4327 | 44181 | |
Total | " | 152406 | 35348 | 144 | 8427 | 196325 |
Source:O/o Registrar & Census Commissioner, India