Population

POPULATION CENSUS- 2011

(Source : O/o Registrar General & Census Commissioner, India)

POPULATION-2011

Sl.
No.
Item Unit Puducherry Karaikal Mahe Yanam State
1 2 3 4 5 6 7 8
1 Population
Male Nos. 468258 97809 19143 27301 612511
Female " 482031 102413 22673 28325 635442
Total 950289 200222 41816 55626 1247953
2 Rural % 30.8 51.0 -- -- 31.7
Male Nos. 144769 50138 -- -- 194907
Female " 148311 51982 -- -- 200293
Total 293080 102120 0 0 395200
3 Urban % 69.2 49.0 100 100 68.3
Male Nos. 323489 47671 19143 27301 417604
Female " 333720 50431 22673 28325 435149
Total 657209 98102 41816 55626 852753
4 Literates % 85.4% 87.1% 97.9% 79.5% 85.8%
Male Nos. 380946 79903 16610 19919 497378
Female " 345703 75013 19860 19355 459931
Total 726649 154916 36470 39274 957309
5 Scheduled Caste % 16.0 17.7 0.3 15.2 15.7
Rural Nos. 85624 24801 -- -- 110425
Male " 41680 12113 -- -- 53793
Female " 43944 12688 -- -- 56632
Urban " 66782 10547 144 8427 85900
Male " 32449 5093 77 4100 41719
Female " 34333 5454 67 4327 44181
Total " 152406 35348 144 8427 196325

POPULATION INDICATORS - 2011

Sl.
No.
Item Unit Puducherry Karaikal Mahe Yanam State
1 2 3 4 5 6 7 8
1 Total Population 2011 Nos. 950289 200222 41816 55626 1247953
Male " 468258 97809 19143 27301 612511
Female " 482031 102413 22673 28325 635442
2 Growth rate 2001-2011 % 29.2 17.2 13.5 77.2 28.1
3 Sex ratio Females (per '000 Males) 1029 1047 1184 1038 1037
4 Density - Persons (per Sq.Km) Nos. 3232 1275 4846 1854 2547
5 Percentage of SC to total Population % 16.0 17.7 0.3 15.2 15.7
6 Literacy rate (persons aged 7 years +) 85.4 87.1 97.9 79.5 85.8
Male % 91.23 92.37 98.63 82.75 91.3
Female " 79.86 82.02 97.25 76.35 80.7
7 Number of Main workers
Male No. 237953 46928 8295 13233 306409
Female " 77617 11414 2109 2140 93280
8 Category of Main workers
Cultivators " 8405 2052 23 283 10763
Agricultural Labourers " 38854 8740 57 2956 50607
Household Industry workers " 5203 992 60 118 6373
Other workers " 263108 46558 10264 12016 331946
Back To Previous Page | Page last updated date: 10-12-2018