

Sl. No. |
Item | Unit | Actual Expenditure | ||
---|---|---|---|---|---|
2010-11 | 2011-12 | 2012-13* | |||
Annual Plan Expenditure | `.in Lakh |
156249.74 | 160289.71 | 127236.84 | |
I. | Agriculture & Allied Activities | " | 12012.30 | 18431.14 | 11658.27 |
II. | Rural Development | " | 5400.64 | 8243.43 | 635.73 |
III. | Irrigation & Flood control | " | 3606.23 | 3318.05 | 3156.50 |
IV. | Energy | " | 4913.60 | 7328.65 | 5516.48 |
V. | Industry & Minerals | " | 9792.44 | 10180.34 | 6787.86 |
VI. | Transport | " | 12845.42 | 12241.79 | 10887.56 |
VII. | Science, Tech.and Environment | " | 791.91 | 586.82 | 555.00 |
VIII. | General Economic Services | " | 9573.55 | 3823.41 | 3670.75 |
IX. | Social Services | ||||
a | Education | " | 22498.20 | 18640.60 | 19261.20 |
b | Medical & Public Health | " | 15681.15 | 20141.82 | 14694.91 |
c | Water Supply & Sanitation | " | 8865.28 | 10690.80 | 9438.07 |
d | Housing (incl. Police Housing) | " | 10120.42 | 8526.43 | 1918.27 |
e | Urban Development | " | 6981.07 | 4776.71 | 5855.15 |
f | Information & Publicity | " | 166.50 | 124.53 | 135.04 |
g | Development of SCs, STs & OBs | " | 7863.01 | 3725.72 | 2014.62 |
h | Labour & Employment | " | 804.62 | 827.90 | 1042.95 |
i | Social Security & Social Welfare | " | 3794.18 | 4545.13 | 4703.22 |
j | Empowerment of Women & Development of Children |
" | 10195.69 | 13991.92 | 14900.63 |
k | Nutrition | " | 2353.49 | 2384.30 | 2186.02 |
X. | General Services | " | 7990.04 | 7760.22 | 8218.61 |
Source: Planning and Research Department, Puducherry * Provisional