

Sl. No. | Item / Details | Unit | 2005-06 | 2006-07 | 2007-08 |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
Annual Plan Expenditure | Rs. in lakh |
91624.90 | 103685.27 | 108672.53 | |
I. | Agriculture & Allied Activties | " | 7682.32 | 8805.40 | 7087.53 |
II. | Rural Development | " | 2752.51 | 3202.68 | 4267.36 |
III. | Irrigation & Flood control | " | 4534.41 | 5254.44 | 4064.90 |
IV. | Energy | " | 3519.95 | 4531.71 | 4480.66 |
V. | Industry & Minerals | " | 5511.73 | 10312.36 | 6207.57 |
VI. | Transport | " | 9678.93 | 10372.48 | 7088.62 |
VII. | Science, Tech.and Environment | " | 744.50 | 386.54 | 391.40 |
VIII. | General Economic Services | " | 2627.77 | 2775.61 | 3362.00 |
IX. | Social Services | " | 43221.97 | 50850.92 | 61980.86 |
X. | General Services | " | 11350.81 | 7193.13 | 9741.63 |
Note: Regional level data not available