LABOUR AND EMPLOYMENT - 2009

Sl.
No.
Item Unit
2008-09
 
Puducherry Karaikal Mahe Yanam State
1 2 3 4 5 6 7 8
1 State Government Employees * No. 23394 5302 1553 1042 31291
2 Central Government Employees * " 4104 87 56 57 4304
3 Employees of Autonomous Bodies/Agencies  * " 6803 782 86 104 7775
4 Employees of Local Bodies * " 2053 490 61 99 2703
5 No.of Persons on Live Register " 143486 35663 8077 6048 193274

* relates to 2006-07

Source:1.Dte.of Economics and Statistics, Puducherry

2.Employment Exchange, Puducherry

Back To Previous Page | Page last updated date: 01-02-2019