

Sl. No. | Item / Details | Unit | 2007-08 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | State Government Employees* | No. | 23391 | 5295 | 1549 | 1036 | 31271 |
2 | Central Government Employees* | " | 4064 | 85 | 54 | 57 | 4260 |
3 | Employees of Autonomous Bodies/Agencies* | " | 6797 | 782 | 106 | 103 | 7788 |
4 | Employees of Local Bodies* | " | 2034 | 490 | 61 | 96 | 2681 |
5 | No. of Persons on Live Register | " | 202971 | 34935 | 8546 | 6010 | 252462 |
* Provisional