

Sl.no | Item | Unit | 2012-13 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
1 | No.of Small Scale Industries | Nos. | 6831 | 1083 | 249 | 367 | 8530 |
2 | No.of Medium Scale Industries | " | 175 | 4 | -- | 8 | 187 |
3 | Nos.of Large Scale Industries | " | 61 | 12 | 1 | 3 | 77 |
4 | Investment | `.in Lakhs |
209328 | 46410 | 803 | 10408 | 266949 |
5 | Sugar Factories | Nos. | 2 | -- | -- | -- | 2 |
6 | Textile Mills | " | 5 | 2 | 1 | -- | 8 |
Source: Department of Industris and Commerce, Puducherry