Industries - 2008
| Sl. No. | Item / Details | Unit | 2007-08 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | No.of Small Scale Industries | No. | 6295 | 915 | 246 | 301 | 7757 |
| 2 | No.of Medium Scale Industries | " | 158 | 4 | -- | 8 | 170 |
| 3 | No.of Large Scale Industries | " | 57 | 10 | 1 | 3 | 71 |
| 4 | Investment | Rs.in Lakh | 165004 | 42477 | 773 | 9529 | 217783 |
| 5 | Production | " | 1214767 | 70402 | 7735 | 52630 | 1345534 |
| 6 | Sugar Factories | No. | 2 | -- | -- | -- | 2 |
| 7 | Textile Mills | " | 5 | 2 | 1 | -- | 8 |

Back To Previous Page | Page last updated date: 15-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 75639











