

Sl. No. |
Item / Details | Unit | 2012-13 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
1 | Hospitals | Nos. | 5 | 1 | 1 | 1 | 8 |
2 | Indira Gandhi Medical College & Research Institute # | " | 1 | -- | -- | -- | 1 |
3 | Dental College and Hospital | " | 1 | -- | -- | -- | 1 |
4 | Chest Clinic | " | 1 | -- | -- | -- | 1 |
5 | Physical Medicine and Rehabilitation Centre (PMRC) | " | 1 | -- | -- | -- | 1 |
6 | Community Health Centres | " | 2 | 1 | 1 | -- | 4 |
7 | Primary Health Centres | " | 27 | 11 | 1 | -- | 39 |
8 | Sub-Centres | " | 55 | 17 | 4 | 5 | 81 |
9 | E.S.I. Dispensaries | " | 11 | 2** | 1 | 1 | 15 |
10 | Hospital Beds ( including PMRC Beds) |
" | 1496 | 506 | 171 | 100 | 2273 |
11 | Indira Gandhi Medical College & Research Institute Beds | " | 645 | 0 | 0 | 0 | 645 |
12 | Dental College and Hospital Beds | " | 52 | 0 | 0 | 52 | |
13 | Community Health Centre Beds | " | 66 | 30 | 30 | 0 | 126 |
14 | Primary Health Centre Beds | " | 134 | 99 | 2 | 0 | 235 |
15 | Sub-Centre Beds | " | 9 | 6 | 2 | 0 | 17 |
16 | Jipmer Beds | " | 1591 | 0 | 0 | 0 | 1591 |
17 | Doctors*** | " | 406 | 95 | 41 | 33 | 575 |
18 | Nurses *** | " | 764 | 258 | 80 | 47 | 1149 |
19 | Birth Rate * | Per '000 Pop. | NA | NA | NA | NA | 16.1 |
20 | Death Rate * | " | NA | NA | NA | NA | 7.2 |
21 | Infant Mortality Rate * | " | NA | NA | NA | NA | 19 |
22 | Eligible couples protected by Family Welfare Methods | Nos. | 134275 | 24602 | 6969 | 8059 | 173905 |
23 | Per capita expenditure on Medical and Health services (excluding JIPMER & NRSM,PSHM funds |
` | -- | -- | -- | -- | 1869 |
Source: Dept. of Health & Family Welfare Services, Puducherry
** 1 Part time dispensary
* SRS Bulletin
*** Provisional