Health & Family Welfare - 2012
| Sl. No. |
Item / Details | Unit | 2011-12 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | Hospitals | Nos. | 5 | 1 | 1 | 1 | 8 |
| 2 | Indira Gandhi Medical College & Research Institute | " | 1 | -- | -- | -- | 1 |
| 3 | Dental College and Hospital | " | 1 | -- | -- | -- | 1 |
| 4 | Chest Clinic | " | 1 | -- | -- | -- | 1 |
| 5 | Physical Medicine and Rehabilitation Centre (PMRC) | " | 1 | -- | -- | -- | 1 |
| 6 | Community Health Centres | " | 2 | 1 | 1 | 4 | |
| 7 | Primary Health Centres | " | 27 | 11 | 1 | 39 | |
| 8 | Sub-Centres | " | 55 | 17 | 4 | 5 | 81 |
| 9 | E.S.I. Dispensaries | " | 11 | ** 2 | 1 | 1 | 13 |
| 10 | Hospital Beds ( including PMRC Beds) |
" | 1491 | 506 | 171 | 100 | 2268 |
| 11 | Indira Gandhi Medical College & Research Institute Beds | " | 645 | -- | -- | -- | 645 |
| 12 | Dental College and Hospital Beds | " | 52 | -- | -- | -- | 52 |
| 13 | Community Health Centre Beds | " | 66 | 30 | 30 | -- | 126 |
| 14 | Primary Health Centre Beds | " | 129 | 99 | 2 | -- | 230 |
| 15 | Sub-Centre Beds | " | 10 | 8 | 2 | -- | 20 |
| 16 | Jipmer Beds | " | 1452 | -- | -- | -- | 1452 |
| 17 | Birth Rate * | Per '000 Population | NA | NA | NA | NA | 16.7 |
| 18 | Death Rate * | " | NA | NA | NA | NA | 7.4 |
| 19 | Infant Mortality Rate * | " | NA | NA | NA | NA | 22 |
| 20 | Eligible couples protected by Family Welfare Methods | Nos. | 138682 | 22406 | 6836 | 3405 | 171329 |
| 21 | Per capita expenditure on Medical and Health services (excluding JIPMER & NRHM,PSHM funds |
Rs. | NA | NA | NA | NA | 1016 |
Source: Dept. of Health & Family Welfare Services, Puducherry
** 1 Part Time Dispensary
* SRS Bulletin
Back To Previous Page | Page last updated date: 06-02-2019











