

Sl. No. |
Item | Unit | 2012-13 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
1 | Length of coastal line | Kms. | 24 | 20 | 1 | -- | 45 |
2 | Marine Fish catch | M.Tonnes | 13873.200 | 14130.319 | 5428.500 | 2646.060 | 36078.079 |
3 | Inland fish catch | ,, | 1936.500 | 2707.500 | -- | 619.000 | 5263.000 |
4 | Marine Prawn catch | ,, | 1005.000 | 687.500 | 461.000 | 537.000 | 2690.500 |
5 | Inland Prawn catch | ,, | 84.000 | 256.400 | -- | 128.000 | 468.400 |
6 | Fishermen Population | No. | 61833 | 18832 | 4081 | 12634 | 97380 |
Male | " | 30446 | 9194 | 1875 | 6197 | 47712 | |
Female | " | 31387 | 9638 | 2206 | 6437 | 49668 | |
7 | Fisheremen Villages | " | 25 | 11 | 3 | 11 | 50 |
Marine | " | 15 | 10 | 3 | 11 | 39 | |
Inland | " | 10 | 1 | -- | -- | 11 |
Source: Directorate of Fisheries and Fishermen Welfare, Puducherry