Fisheries - 2012
| Item | Unit | 2011 | ||||
|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | ||
| Length of coastal line | Kms. | 24 | 20 | 1 | -- | 45 |
| Marine Fish catch | M.Tonnes | 13873.200 | 15663.000 | 5302.000 | 2780.300 | 37618.500 |
| Inland fish catch | ,, | 2219.000 | 1594.000 | -- | 916.000 | 4729.000 |
| Marine Prawn catch | ,, | 1661.000 | 596.900 | 433.000 | 719.000 | 3409.900 |
| Inland Prawn catch | ,, | 95.500 | 65.300 | -- | 239.000 | 399.800 |
| Fishermen Population | No. | 60620 | 18462 | 4000 | 12385 | 95467 |
| Male | " | 29849 | 9013 | 1838 | 6075 | 46775 |
| Female | " | 30771 | 9449 | 2162 | 6310 | 48692 |
| Fisheremen Villages | " | 25 | 11 | 3 | 11 | 50 |
| Marine | " | 15 | 10 | 3 | 11 | 39 |
| Inland | " | 10 | 1 | -- | -- | 11 |
Source: Directorate of Fisheries and Fishermen Welfare, Puducherry

Back To Previous Page | Page last updated date: 06-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73996











