FISHERIES - 2007
| Sl. No. |
Item | Unit | 2006-07 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Length of coastal line | Kms. | 24 | 20 | 1 | -- | 45 |
| 2 | Marine Fish catch | M.Tonnes | 17219 | 11765 | 3835 | 973 | 33792 |
| 3 | Inland fish catch | ,, | 3300 | 1570 | -- | 640 | 5510 |
| 4 | Prawn catch | ||||||
| Marine | ,, | 701 | 635 | 491 | 306 | 2133 | |
| Inland | ,, | 70.500 | 31.700 | -- | 103.00 | 205.200 | |

Back To Previous Page | Page last updated date: 30-01-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 76308











