Fisheries

Sl.
No.
Item Unit   2013
Puducherry Karaikal Mahe Yanam State
1 Length of coastal line Kms. 24 20 1 - 45
2 Marine Fish catch M.Tonnes 13310.200 19390.710 5560.000 2879.380 41140.290
3 Inland  fish catch     ,, 2567.000 738.300 - 1001.500 4306.800
4 Marine Prawn catch      ,, 880.000 983.300 485.000 668.000 3016.300
5 Inland Prawn catch      ,, 96.000 61.300 - 195.000 352.300
6 Fishermen Population No. 62694 19000 4445 10648 96787
  Male " 31005 9000 2000 5270 47275
  Female " 31689 10000 2445 5378 49512
7 Fisheremen Villages " 25 11 3 11 50
  Marine " 15 10 3 11 39
  Inland " 10 1 - - 11

Fish production

Back To Previous Page | Page last updated date: 05-02-2019