Electricity - 2013
| Sl.No. | Item | Unit | 2012-13 | ||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | Towns Electrified | Nos. | All the 6 towns have already been electrified as early as 1972 itself | ||||
| 2 | Villages Electrified | " | All the 92 villages have already been electrified as early as 1972 itslef | ||||
| 3 | Agricultural Connections | Nos. | 17 | 7 | -- | -- | 24 |
| 4 | H.T Industrial Connections | " | 12 | 4 | -- | 1 | 17 |
| 5 | L.T Industrial Connections | " | 69 | 11 | -- | -- | 80 |
| 6 | Domestic Connections | " | 7229 | 1870 | 294 | 532 | 9925 |
| 7 | Commercial Connections | " | 874 | 301 | 82 | 15 | 1272 |
| 8 | Length of H.T.lines | Kms | 6.928 | 9.100 | 1.000 | -- | 17.028 |
| 9 | Length of L.T. lines | " | 22.792 | 21.054 | 1.053 | -- | 44.899 |
| 10 | Street lights | " | 77 | -- | -- | -- | 77 |
Source: Electricity Department, Puducherry
Back To Previous Page | Page last updated date: 06-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73351











