ELECTRICITY - 2011
| Sl. No. |
Item | Unit | 2010-11 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | Towns Electrified | Nos. | All the 6 numbers of towns have already been electrified as early as 1972 itself | ||||
| 2 | Villages Electrified | " | All the 92 numbers of villages have already been electrified as early as 1972 itslef | ||||
| 3 | Electricity Consumed | Lakh KWH |
* | * | * | * | * |
| 4 | Percapita Consumption* | KWH | * | * | * | * | * |
| 5 | Agricultural Connections | Nos. | 26 | 13 | -- | 4 | 43 |
| 6 | H.T Industrial Connections | " | 6 | -- | -- | 2 | 8 |
| 7 | L.T Industrial Connections | " | 72 | 9 | 3 | 1 | 85 |
| 8 | Domestic Connections | " | 8435 | 2127 | 245 | 536 | 11343 |
| 9 | Commercial Connections | " | 1010 | 305 | 64 | 47 | 1426 |
| 10 | Length of H.T.lines | Kms | 14.763 | 2.038 | -- | 0.520 | 17.321 |
| 11 | Length of L.T. lines | " | 40.889 | 14.404 | 2.451 | 1.965 | 59.709 |
| 12 | Street lights | " | 303 | 120 | 58 | -- | 481 |
Source: Electricity Department, Puducherry
* YET TO BE FINALISED BY Electricity Department

Back To Previous Page | Page last updated date: 07-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73363











