Electricity - 2010

Sl. No. Item / Details Unit 2009-10
Puducherry Karaikal Mahe Yanam State
1 Towns Electrified Nos. 3 1 1 1 6
2 Villages Electrified " 63 29 -- -- 92
3 Electricity Consumed  Lakh
 KWH
16274.28 4356.35 260.20 742.52 21633.35
4 Percapita Consumption*  KWH 1867.73 2214.58 648.04 1685.36 1877.47
5 Agricultural Connections Nos. 8309 644 3 35 8991
6 H.T Industrial Connections " 345 62 2 31 440
7 L.T Industrial Connections " 4753 790 155 180 5878
8 Domestic Connections " 197271 50555 8399 9726 265951
9 Commercial Connections " 28873 6446 2774 1276 39369
10 Length of H.T.lines Kms 831.151 295.744 31.596 32.457 1190.948
11 Length of L.T. lines " 3209.011 795.718 249.002 112.056 4365.787
12 Nos. of Power Transformers Nos. 1589 289 67 64 2009
13 Street lights " 31544 9848 2811 2003 46206

Source: Electricity Department, Puducherry
* Based on Projected Population 2009-10

Percapita  Consumption

Back To Previous Page | Page last updated date: 08-02-2019