ELECTRICITY - 2009
| Sl. No. |
Item / Details | Unit | 2008-09 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | Towns Electrified | Nos | 3 | 1 | 1 | 1 | 6 |
| 2 | Revenue Villages Electrified | " | 63 | 29 | - | - | 92 |
| 3 | Electricity Consumed | Lakh KWH |
14575.86 | 4491.36 | 206.14 | 712.39 | 19985.75 |
| 4 | Percapita Consumption * | KWH | 1704.74 | 2319.57 | 518.36 | 1676.09 | 1767.21 |
| 5 | Agricultural Connections | No. | 8276 | 636 | 3 | 28 | 8943 |
| 6 | H.T Industrial Connections | " | 332 | 60 | 2 | 31 | 425 |
| 7 | L.T Industrial Connections | " | 4661 | 776 | 154 | 178 | 5769 |
| 8 | Domestic Connections | " | 190944 | 47468 | 8172 | 9251 | 255835 |
| 9 | Commercial Connections | " | 28220 | 6300 | 2692 | 1215 | 38427 |
| 10 | Length of H.T.lines | Kms | 818.677 | 291.878 | 31.596 | 31.047 | 1173.198 |
| 11 | Length of L.T. lines | " | 3155.683 | 771.732 | 248.412 | 109.726 | 4285.553 |
| 12 | No. of Power Transformers | No. | 1494 | 272 | 67 | 62 | 1895 |
| 13 | Street lights | " | 31221 | 9645 | 2755 | 1996 | 45617 |
Source: Electricity Department, Puducherry
* Based on Projected Populatin 2009

Back To Previous Page | Page last updated date: 01-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73754











