Electricity - 2008

Sl. No. Item / Details Unit 2007-08
Puducherry Karaikal Mahe Yanam State
1 2 3 4 5 6 7 8
1 Towns Electrified No. 3 1 1 1 6
2 Villages Electrified " 63 29 0 0 92
3 Electricity Consumed Lakh KWH 16874.79 4596.45 220.77 848.14 22540.15
4 Percapita Consumption KWH 1893.57 2703.7 290.48 2431.00 2126.00
5 Agricultural Connections No. 8239 628 3 27 8897
6 H.T Industrial Connections " 316 59 2 31 408
7 L.T Industrial Connections " 4545 768 152 178 5643
8 Domestic Connections " 183705 45501 7984 8632 245822
9 Commercial Connections " 27457 6150 2636 1164 37407
10 Length of H.T.lines Kms 805.151 283.823 31.596 30.807 1151.377
11 Length of L.T. lines " 3104.904 758.999 246.267 106.981 4217.151
12 Transformers No. 1494 272 67 60 1893
13 Street lights " 30736 9507 2707 1909 44859

Percapita  Consumption

Back To Previous Page | Page last updated date: 15-02-2019