Electricity
| Sl. No. |
Item | Unit | 2013-14 |
||||
|---|---|---|---|---|---|---|---|
| Puducherry | Karaikal | Mahe | Yanam | State | |||
| 1 | Towns Electrified | Nos. | All the 92 villages have already been electrified as early as 1972 itslef | ||||
| 2 | Villages Electrified | " | |||||
| 3 | Electricity Purchased(Prov) M.U | 2465.19 | 457.819 | 36.92 | 2959.92 | ||
| 4 | Electricity sold(Prov) M.U | MU | 2107.72 | 402.58 | 35.16 | 43.5 | 2588.96 |
| 5 | Agricultural Connections | Nos. | 6119 | 678 | 3 | 42 | 6842 |
| 6 | H.T Industrial Connections | " | 362 | 65 | 2 | 40 | 469 |
| 7 | L.T Industrial Connections | " | 5059 | 818 | 158 | 186 | 6221 |
| 8 | Domestic Connections | " | 229598 | 50949 | 8959 | 10266 | 299772 |
| 9 | Commercial Connections | " | 32220 | 7825 | 3053 | 1387 | 44485 |
| 10 | Length of H.T.lines | Kms | 875.573 | 311.787 | 33.381 | 34.185 | 1254.93 |
| 11 | Length of L.T. lines | " | 3317.22 | 843.82 | 255.760 | 115.401 | 4532.2 |
| 12 | Street lights | " | 34490 | 9938 | 2895 | 2003 | 49326 |
Back To Previous Page | Page last updated date: 05-02-2019
Who 's Who
-
Title: Secretary
-
Title: Director
-
Title: Officers of DES
-
Title: Officials of DES
Publications and Periodicals
Price Bulletin
-
Copyright © 2018 - All Rights Reserved - Official Website of Directorate of Economics and Statistics, Government of Puducherry,India.
Note: Content on this website is published and managed by Directorate of Economics and Statistics, Government of Puducherry
For any query regarding this website, please contact the web information manager - Shri. Ratnaghosh Kishor Chaure, Director
E-mail ID:- dires[at]py[dot]gov[dot]in, Contact no: +91-9400560011
- Site Visitors: 73309











