EDUCATION (SCHOOLS)

Sl.
No.
Item Unit
2010-11
 
Puducherry Karaikal Mahe Yanam State
I INSTITUTIONS
  Pre-primary  Schools * Nos. 380 122 23 23 548
  Primary Schools " 190 82 14 15 301
  Middle Schools " 76 24 7 1 108
  High Schools " 123 39 5 13 180
  Higher Sec.Schools " 93 18 6 1 118
  Junior College "       3 3
II ENROLMENT ( by type)
  Pre-primary Schools " 29726 5534 1858 1871 38989
  Primary Schools " 18613 5633 1573 2312 28131
  Middle Schools " 15955 4466 2199 162 22782
  High Schools " 50355 15779 1828 7378 75340
  Higher Sec. Schools " 108990 14198 4910 341 128439
  Junior College "       998 998
III  ENROLMENT (by Class)
  Pre-Primary Schools  " 29726 5534 1858 1871 38989
  Boys " 15320 3001 968 1002 20291
  Girls " 14406 2533 890 869 18698
  PrimarySchools  (I - V) " 84372 17611 4864 5185 112032
  Boys " 43138 8990 2563 2604 57295
  Girls " 41234 8621 2301 2581 54737
  MiddleSchools (VI-VIII) " 55094 11280 2725 3326 72425
  Boys " 28561 5803 1434 1712 37510
  Girls " 26533 5477 1291 1614 34915
  High Schools (IX-X) " 33044 7153 1809 1649 43655
  Boys " 16798 3627 920 789 22134
  Girls " 16246 3526 889 860 21521
  Higher Sec. Schools (XI_XII) 21403 4032 1112 1031 27578
  Boys " 10005 1622 554 492 12673
  Girls " 11398 2410 558 539 14905
IV   TOTAL " 223639 45610 12368 13062 294679
  Boys " 113822 23043 6439 6599 149903
  Girls " 109817 22567 5929 6463 144776

Source: Directorate of School Education,,Puducherry

* Pre-Primary clases attached with Primary,Middle,High School and Higher Secondary Schools (only Pre-Primary Schools 18 Nos. are included)

Note: The data on College Education is not available for the year 2010-11

Back To Previous Page | Page last updated date: 07-02-2019