Education - School - 2013

Sl.
No.
Item Unit   2012-13
Puducherry Karaikal Mahe Yanam State
I INSTITUTIONS No. 487 163 33 35 718
  Pre-primary  Schools * " 400 133 22 25 580
  Primary Schools " 186 79 14 15 294
  Middle Schools " 72 26 7 -- 105
  High Schools " 121 38 6 15 180
  Higher Sec.Schools " 108 20 6 1 135
  Junior College " -- -- -- 4 4
II ENROLMENT ( by type) " 220239 44207 11387 12180 288013
  Pre-primary Schools (LKG & UKG) " 29841 5643 1757 1719 38960
  Primary Schools " 14724 5370 1540 2137 23771
  Middle Schools " 13194 4217 2384 -- 19795
  High Schools " 47243 14836   7090 69169
  Higher Sec. Schools " 115237 14141 4034 -- 133412
  Junior College " -- -- -- 1234 1234
III  ENROLMENT (by Class)            
  Pre-Primary Schools  " 29841 5643 1757 1719 38960
  Boys " 15534 3044 906 904 20388
  Girls " 14307 2599 851 815 18572
  PrimarySchools  (I - V) " 81288 16952 4617 4814 107671
  Boys " 41786 8606 2321 2477 55190
  Girls " 39502 8346 2296 2337 52481
  MiddleSchools (VI-VIII) " 52680 10879 2762 3015 69336
  Boys " 26924 5734 1471 1468 35597
  Girls " 25756 5145 1291 1547 33739
  High Schools (IX-X) " 35355 7126 1697 2028 46206
  Boys " 18210 3725 880 1085 23900
  Girls " 17145 3401 817 943 22306
  Higher Sec. Schools (XI_XII)   23859 4296 1265 998 30418
  Boys " 11118 1804 651 469 14042
  Girls " 12741 2492 614 529 16376
IV   TOTAL " 193182 39253 10341 10855 253631
  Boys " 98038 19869 5323 5499 128729
  Girls " 95144 19384 5018 5356 124902

Directorate of School Education
* Pre-Primary classes are attached with Primary,Middle, High School & Higher Secondary Schools

Back To Previous Page | Page last updated date: 06-02-2019