Education - School - 2012

Sl.
No.
Item Unit   2011-12
Puducherry Karaikal Mahe Yanam State
I INSTITUTIONS
  Pre-primary  Schools * Nos. 385 121 22 23 551
  Primary Schools " 194 80 14 15 303
  Middle Schools " 69 24 7 -- 100
  High Schools " 130 38 5 14 187
  Higher Sec.Schools " 93 19 6 1 119
  Junior College "       3 3
II ENROLMENT ( by type)
  Pre-primary Schools (LKG & UKG) " 28986 5627 1762 1881 38256
  Primary Schools " 18184 5503 1362 2199 27248
  Middle Schools " 14598 4831 2246 -- 21675
  High Schools " 50624 15554 1827 7444 75449
  Higher Sec. Schools " 110250 14370 4874 341 129835
  Junior College " -- -- -- 1041 1041
III  ENROLMENT (by Class)
  Pre-Primary Schools  " 28986 5627 1762 1881 38256
  Boys " 15340 3028 889 989 20246
  Girls " 13646 2599 873 892 18010
  PrimarySchools  (I - V) " 82466 17572 4617 4865 109520
  Boys " 42456 8974 2409 2515 56354
  Girls " 40010 8598 2208 2350 53166
  MiddleSchools (VI-VIII) " 53907 11140 2673 3224 70944
  Boys " 27716 5736 1398 1592 36442
  Girls " 26191 5404 1275 1632 34502
  High Schools (IX-X) " 34929 7343 1857 1847 45976
  Boys " 17969 3717 955 930 23571
  Girls " 16960 3626 902 917 22405
  Higher Sec. Schools (XI_XII)   22354 4203 1162 1089 28808
  Boys " 10488 1665 582 523 13258
  Girls " 11866 2538 580 566 15550
IV   TOTAL " 222642 45885 12071 12906 293504
  Boys " 113969 23120 6233 6549 149871
  Girls " 108673 22765 5838 6357 143633

* Pre-Primary clases attached with Primary,Middle,High School and Higher Secondary Schools

Back To Previous Page | Page last updated date: 06-02-2019