

Sl. No. |
Item / Details | Unit | 2012-13 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
I | INSTITUTIONS | ||||||
University | Nos. | 1 | -- | -- | -- | 1 | |
Arts,Science,& Commerce Colleges | " | 13 | 3 | 2 | 1 | 19 | |
Professional Institutes (Below Degree level) | " | 50 | 19 | 4 | 4 | 77 | |
Professional Colleges (Degree level and above) | " | 33 | 7 | 2 | 1 | 43 | |
II | ENROLMENT | " | |||||
University | " | 5804 | -- | -- | -- | 5804 | |
Arts,Science,& Commerce Colleges | " | 7549 | 2201 | 362 | 374 | 10486 | |
Professional Institutes (Below Degree level) (D.T.Ed Colleges, Polytechnics, Catering Technology Colleges) | " | 3456 | 1198 | 386 | 444 | 5484 | |
Professional Colleges (Degree level and above) (Medical, Engineering, Dental, Agriculture, Veterinary, Law, Para-Medical, B.Ed Colleges) |
" | 15259 | 1578 | 195 | 2680 | 19712 |
Source: Directorate of Higher and Technical Education, Puducherry