Education - 2010

Sl. No. Item / Details Unit 2009-10
Puducherry Karaikal Mahe Yanam State
I INSTITUTIONS
Pre-primary Schools * Nos. 394 111 23 18 546
Primary Schools " 193 80 15 12 300
Middle Schools " 87 23 6 2 118
High Schools " 115 35 6 11 167
Higher Sec.Schools " 82 17 5 1 105
Junior College " -- -- -- 3 3
II ENROLMENT ( by type)
Pre-primary Schools " 30432 5663 1912 1671 39678
Primary Schools " 21172 5839 2044 2415 31470
Middle Schools " 20275 4923 1766 1037 28001
High Schools " 48200 15094 2604 5710 71608
Higher Sec. Schools " 100864 13624 4214 355 119057
Junior College " -- -- -- 972 972
III ENROLMENT (by Class)
Pre-Primary Schools " 30432 5663 1912 1671 39678
Boys " 15663 3082 993 888 20626
Girls " 14769 2581 919 783 19052
PrimarySchools (I - V) " 84443 17307 4967 4870 111587
Boys " 43255 8748 2651 2402 57056
Girls " 41188 8559 2316 2468 54531
MiddleSchools (VI-VIII) " 53514 11097 2864 3113 70588
Boys " 27504 5754 1466 1589 36313
Girls " 26010 5343 1398 1524 34275
High Schools (XI-X) " 30923 6993 1692 1504 41112
Boys " 15388 3532 897 750 20567
Girls " 15535 3461 795 754 20545
Higher Sec. Schools (XI_XII) 21631 4083 1105 1002 27821
Boys " 10133 1727 556 480 12896
Girls " 11498 2356 549 522 14925
IV TOTAL " 220943 45143 12540 12160 290786
Boys " 111943 22843 6563 6109 147458
Girls " 109000 22300 5977 6051 143328

Source: Directorate of School Education,,Puducherry
* Pre-Primary clases attached with Primary,Middle,High School and Higher
Secondary Schools (only Pre-Primary Schools 16 Nos. are included)

Sl. No. Item / Details Unit 2009-10
Puducherry Karaikal Mahe Yanam State
I INSTITUTIONS
University Nos. 1 -- -- -- 1
Arts,Science,& Commerce Colleges " 14 3 2 2 21
Professional Institutes (Below Degree level) " 39 14 2 3 58
Professional Colleges (Degree level and above) " 50 12 3 2 67
II ENROLMENT "
University " 1574 -- -- -- 1574
Arts,Science,& Commerce Colleges " 8757 1604 519 258 11138
Professional Institutes (Below Degree level) (D.T.Ed Colleges, Polytechnics, Catering Technology Colleges) " 6078 2063 292 258 8691
Professional Colleges (Degree level and above) (Medical, Engineering, Dental, Agriculture, Veterinary, Law,
Para-Medical, B.Ed Colleges)
" 12115 2851 355 1870 17191

Source: Directorate of Higher and Technical Education, Puducherry

Back To Previous Page | Page last updated date: 08-02-2019