Education - 2008 | Official Website of Directorate of Economics and Statistics, Government of Puducherry, India.

Education - 2008

Sl. No. Item / Details Unit 2007-08
Puducherry Karaikal Mahe Yanam State
I INSTITUTIONS
Pre-primary Schools Nos. 395 102 21 15 533
Primary Schools " 208 74 15 12 309
Middle Schools " 81 24 5 2 112
High Schools " 113 33 6 11 163
Higher Sec.Schools " 74 15 5 1 95
Junior College " 0 0 0 3 3
II ENROLMENT ( by stage)
Pre-primary Schools " 29992 4975 1643 1607 38217
Primary Schools " 25810 5694 2253 2948 36705
Middle Schools " 19678 6896 1594 908 29076
High Schools " 49996 14069 2469 5706 72240
Higher Sec. Schools " 90999 12671 4646 348 108664
Junior College " 650 650
III ENROLMENT (by Class)
Pre-Primary Schools 29992 4975 1643 1607 38217
Boys " 15568 2657 844 883 19952
Girls " 14424 2318 799 724 18265
PrimarySchools I - V 83695 16954 5242 5283 111174
Boys " 43162 8632 2784 2677 57255
Girls " 40533 8322 2458 2606 53919
MiddleSchools VI-VIII 51942 11540 2901 3040 69423
Boys " 27150 6003 1517 1514 36184
Girls " 24792 5537 1384 1526 33239
High Schools 31133 6958 1613 1547 41251
Boys " 15797 3531 823 754 20905
Girls " 15336 3427 790 793 20346
Higher Sec. Schools 19713 3878 1206 690 25487
Boys " 9372 1679 587 306 11944
Girls " 10341 2199 619 384 13543
Back To Previous Page | Page last updated date: 12-02-2019