EDUCATION - 2007

Sl.
No.
Item Unit
2006-07
Puducherry Karaikal Mahe Yanam State
1 2 3 4 5 6 7 8
I INSTITUTIONS
  Pre-primary  Schools No. 386 90 21 15 512
  Primary Schools " 216 75 15 13 319
  Middle Schools " 81 30 5 2 118
  High Schools " 112 27 6 10 155
  Higher Sec.Schools " 71 15 5 1 92
  Junior College " 0 0 0 2 2
II ENROLMENT ( by stage)
  Pre-primary Schools " 29024 4775 1603 1319 36721
  Primary Schools " 26691 5990 2141 3461 38283
  Middle Schools " 20127 8232 1577 632 30568
  High Schools " 49766 12336 2384 5147 69633
  Higher Sec. Schools " 86217 12478 4777 372 103844
  Junior College " -- -- -- 694 694
III  ENROLMENT (by Class)
  Pre-Primary Schools  " 29024 4775 1603 1319 36721
  Boys " 15390 2587 838 703 19518
  Girls " 13634 2188 765 616 17203
  PrimarySchools  I - V " 82833 17072 5697 5264 110866
  Boys " 42615 8652 2839 2665 56771
  Girls " 40218 8420 2858 2599 54095
  MiddleSchools VI-VIII " 50846 11406 2456 2852 67560
  Boys " 26639 5919 1293 1457 35308
  Girls " 24207 5487 1163 1395 32252
  High Schools " 30957 7141 1376 1430 40904
  Boys " 15673 3722 835 718 20948
  Girls " 15284 3419 541 712 19956
  Higher Sec. Schools " 18165 3417 1350 760 23692
  Boys " 8684 1477 653 348 11162
  Girls " 9481 1940 697 412 12530
Back To Previous Page | Page last updated date: 04-02-2019