

Sl. No. |
Item | Unit | 2012-13 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
1 | Societies | No. | 367 | 81 | 29 | 43 | 520 |
2 | Membership | '000 No |
460 | 72 | 45 | 23 | 600 |
3 | Working Capital | ` lakhs | 158303 | 10383 | 6796 | 1005 | 176487 |
4 | Primary Agricultural Credit Societies | No. | 47 | 6 | 1 | -- | 54 |
5 | Membership (PACS)* | " | 108990 | 11520 | 180 | -- | 120690 |
Source: Registrar of Co-operative Societies, Puducherry
* Provisional