

Sl. No. | Item / Details | Unit | 2007-08 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Societies | No. | 361 | 88 | 28 | 37 | 514 |
2 | Membership* | No. | 379320 | 95880 | 39940 | 18650 | 533790 |
3 | Working Capital * | Rs. lakhs |
103000 | 4000 | 2600 | 400 | 110000 |
4 | Primary Agricultural Credit Societies | No. | 46 | 6 | 1 | - | 53 |
5 | Membership | No. | 84054 | 6944 | 177 | - | 91175 |
* Provisional