

Sl. No. |
Item | Unit | 2012-13 | ||||
---|---|---|---|---|---|---|---|
Puducherry | Karaikal | Mahe | Yanam | State | |||
1 | Total No. of Ration Shops | No. | 385 | 91 | 18 | 22 | 516 |
2 | Ration shops run by Co-operative Institutions |
" | 358 | 82 | 18 | 22 | 480 |
3 | Ration Card details | " | |||||
a | APL (Yellow) | " | 150866 | 26797 | 7184 | 5938 | 190785 |
b | BPL CARDS | ||||||
i | AAY Cards | " | 18000 | 11800 | 50 | 2350 | 32200 |
ii | Red Cards | " | 95554 | 16252 | 167 | 4817 | 116790 |
Source: Department of Civil Supplies and Consumer Affairs, Puducherry
APL Above Poverty Line
BPL Below Poverty Line
AAY Antodaya Anna Yojana