

Region | Area (sq. km.) |
Geographical location | Towns | Muni- cipalities |
Communes | Taluk Offices | |
---|---|---|---|---|---|---|---|
Latitude | Longitude | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Puducherry | |||||||
293 | Between 11° 46' & 12° 30' North | Between 79° 36' & 79° 53' East | 3 | 2 | 5 | 4 | |
Karaikal | |||||||
160 | Between 10° 49' & 11° 01' North | Between 79° 43' & 79° 52' East | 1 | 1 | 5 | 2 | |
Mahe | |||||||
9 | Between 11° 42' & 11° 43' North | Between 75° 31' & 75° 33' East | 1 | 1 | - | 1 | |
Yanam | |||||||
17 | Between 16° 42' & 16° 46' North | Between 82° 11' & 82° 19' East | 1 | 1 | - | 1 | |
State | 479 | 6 | 5 | 10 | 8 |
Source: Directorate of Census Operations, Puducherry