ANNUAL RAINFALL - 2012

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January - - 4 31.70 - - - -
2 February - - - - - - - -
3 March - - 1 14.90 - - - -
4 April 1 7.00 1 11.20 4 44.00 - -
5 May - 2.00 1 19.30 1 45.00 2 22.40
6 June 2 26.00 2 48.90 26 694.60 6 72.40
7 July 5 73.00 3 36.60 25 446.80 17 309.00
8 August 7 91.00 2 27.00 21 553.80 17 260.80
9 September 4 83.00 8 186.90 14 333.40 12 218.40
10 October 13 613.00 14 812.80 9 140.80 3 62.80
11 November 1 4.00 3 39.80 4 90.40 6 402.20
12 December 4 68.00 6 77.00 - - - -
Total 37

967.00

45 1306.10 104 2348.80 63 1348.00

SEASONWISE RAINFALL PARTICULARS OF PUDUCHERRY U.T. FOR THE YEAR 2011-12

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 Jun-11 2 26.00 1 16.80 26 935.00 6 114.40
2 July-11 6 63.00 2 73.40 28 757.20 8 154.60
3 August-11 7 198.00 4 53.90 27 700.40 11 169.40
4 September-11 9 223.00 3 98.10 14 344.80 4 26.60

South West
Monsoon
24 510.00 10 242.20 95 2737.40 29 465.00
5 October-11 12 479.00 15 369.00 12 315.60 7 211.20
6 November-11 11 387.00 14 469.80 7 148.40 0 0
7 December-11 6 280.00 6 174.50 0 0 0 0
North East
Monsoon
29 1146.00 35 1013.30 19 464.00 7 211.20
8 Jan-12 - - 4 31.70 - - - -
9 February-12 - - - - - - - -
Winter Period - - 4 31.70 - - - -
10 March-12 - - 1 14.90 - - - -
11 April-12 1 7.00 1 11.20 4 44.00 - -
12 May-12 - 2.00 1 19.30 1 45.00 2 22.40
Hot Weather Period 1 9.00 3 45.40 5 89.00 2 22.40
Annual Total 54 1665.00 52 1332.60 119 3290.40 38 698.60
Back To Previous Page | Page last updated date: 05-02-2019