ANNUAL RAINFALL - 2011

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 1 6.00 2 30.30 0 0 0 0
2 February 1 6.00 2 20.40 0 0 1 28.00
3 March 0 00 0 0 0 0 0 0
4 April 4 144.00 3 43.80 6 110.60 1 81.00
5 May 1 6.00 1 20.90 2 63.80 2 113.60
6 June 2 26.00  1 16.80 26 935.00 6 114.40
7 July 6 63.00 2 73.40 28 757.20 8 154.60
8 August 7 198.00 4 53.90 27 700.40 11 169.40
9 September 9 223.00 3 98.10 14 344.80 4 26.60
10 October 12 479.00 15 369.00 12 315.60 7 211.20
11 November 11 387.00 14 469.80 7 148.40 0 0
12 December 6 280.00 6 174.50 0 0 0 0
  Total 60

1818.00

53 1370.90 122 3375.80 40 898.80

REGIONWISE RAINFALL PARTICULARS OF PUDUCHERRY  U.T. FOR THE YEAR 2010-11

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 Jun-10 7 298.0 7 187.0 23 851.2 2 124.2
2 July-10 2 18.0 2 19.0 26 829.0 19 378.6
3 August-10 10 194.0 11 288.1 20 391.6 12 295.3
4 September-10 9 117.0 11 224.2 16 191.6 6 204.0
  South West
Monsoon
28 627.0 31 718.3 85 2263.4 39 1002.1
5 October-10 10 182.0 4 88.5 14 304.8 12 365.8
6 November-10 20 579.0 8 560.8 14 260.4 10 505.6
7 December-10 12 284.0 15 358.1 - 1.6 5 210.8
   North East
Monsoon
42 1045.0 27 1007.4 28 566.8 27 1082.2
8 Jan-11 1 6.00 2 30.30 0 0 0 0
9 February-11 1 6.00 2 20.40 0 0 1 28.00
  Winter Period 2 12.00 4 50.70 0 0 1 28.00
10 March-11 0 00 0 0 0 0 0 0
11 April-11 4 144.00 3 43.80 6 110.60 1 81.00
12 May-11 1 6.00 1 20.90 2 63.80 2 113.60
  Hot Weather
Period
5 150.00 4 64.70 8 174.40 3 194.60
  Annual Total 77 1834.00 66 1841.10 121 3004.60 70 2309.90
Back To Previous Page | Page last updated date: 05-02-2019