ANNUAL RAINFALL - 2010

Sl. No. Month Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 January 2010 2 22.0 5 60.1 2 30.0 2 9.0
2 February 2010 - - - - - - - -
3 March 2010 - - - - 2 11.8 - -
4 April 2010 1 62.0 - 1.6 4 141.6 - -
5 May 2010 2 49.0 2 107.2 11 237.8 5 155.0
6 June 2010 7 298.0 7 187.0 23 851.2 2 124.2
7 July 2010 2 18.0 2 19.0 26 829.0 19 378.6
8 August 2010 10 194.0 11 288.1 20 391.6 12 295.3
9 September 2010 9 117.0 11 224.2 16 191.6 6 204.0
10 October 2010 10 182.0 4 88.5 14 304.8 12 365.8
11 November 2010 20 579.0 8 560.8 14 260.4 10 505.6
12 December 2010 12 284.0 15 358.1 - 1.6 2 92.4
Total 75

1805.0

65 1894.6 132 3251.4 70 2129.9

REGIONWISE RAINFALL PARTICULARS OF PUDUCHERRY U.T. FOR THE YEAR 2009-10

Sl. No. Month/Season Pondicherry Karaikal Mahe Yanam
Days Rainfall Days Rainfall Days Rainfall Days Rainfall
1 Jun-09 0 0 1 2.8 18 767.4 3 55
2 July-09 2 37.0 0 0 27 1339.2 9 100.5
3 August-09 4 75.0 5 90.3 20 269.0 7 75.6
4 September-09 12 200.8 2 12.9 16 318.4 9 88.4

South West Monsoon 18 312.8 8 106.00 81 2694.00 28 319.50
5 October-09 5 231.0 4 53.2 4 193.8 2 35.2
6 November-09 15 539.0 19 685.7 8 285.2 5 123
7 December-09 10 264.0 13 620.6 3 40.6 1 44.6

North East Monsoon 30 1,034.0 36 1359.50 15 519.60 8 202.6
8 Jan-10 2 22.0 5 60.1 2 30.0 2 9.0
9 February-10 - - - - - - - -

Winter Period 2 22.0 1 4.80 2 30.00 0 0.00
10 March-10 - - - - 2 11.8 - -
11 April-10 1 62.0 - 1.6 4 141.6 - -
12 May-10 2 49.0 2 107.2 11 237.8 5 155.0

Hot Weather Period 3 111.0 2 108.8 17 391.2 5 155.0
Annual Total 53 1479.8 51 1634.4 115 3634.8 43 694.1
Back To Previous Page | Page last updated date: 05-02-2019